- Home
- New Products
- KYB 20-22 Toyota Corolla / 16-22 Prius / 17-22 Prius Prime Excel-G Sho
KYB 20-22 Toyota Corolla / 16-22 Prius / 17-22 Prius Prime Excel-G Shocks & Struts - Rear
          
          
            
             
            
            
          
        Manufacturer: KYB
          
          Manufacturer Part Number: KYB3440083
          
        Description:
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2025 | Toyota | Corolla | FX | 
| 2020-2025 | Toyota | Corolla | Hybrid LE | 
| 2024 | Toyota | Corolla | Hybrid Nightshade | 
| 2023-2025 | Toyota | Corolla | Hybrid SE | 
| 2023-2025 | Toyota | Corolla | Hybrid XLE | 
| 2020-2022 | Toyota | Corolla | L | 
| 2020-2025 | Toyota | Corolla | LE | 
| 2019 | Toyota | Corolla | LE Eco | 
| 2024-2025 | Toyota | Corolla | Nightshade | 
| 2019-2025 | Toyota | Corolla | SE | 
| 2021-2022 | Toyota | Corolla | SE Apex | 
| 2020-2022 | Toyota | Corolla | SE Nightshade | 
| 2020-2022 | Toyota | Corolla | XLE | 
| 2019-2025 | Toyota | Corolla | XSE | 
| 2021-2022 | Toyota | Corolla | XSE Apex | 
| 2021 | Toyota | Prius | 2020 Edition | 
| 2016-2018 | Toyota | Prius | Four | 
| 2016-2018 | Toyota | Prius | Four Touring | 
| 2019-2022 | Toyota | Prius | L Eco | 
| 2019-2024 | Toyota | Prius | LE | 
| 2019-2024 | Toyota | Prius | Limited | 
| 2017-2018 | Toyota | Prius | One | 
| 2016-2018 | Toyota | Prius | Three | 
| 2016-2018 | Toyota | Prius | Three Touring | 
| 2016-2018 | Toyota | Prius | Two | 
| 2016-2018 | Toyota | Prius | Two Eco | 
| 2019-2024 | Toyota | Prius | XLE | 
| 2019-2022 | Toyota | Prius AWD-e | LE | 
| 2019-2022 | Toyota | Prius AWD-e | XLE | 
| 2017-2019 | Toyota | Prius Prime | Advanced | 
| 2020-2022 | Toyota | Prius Prime | LE | 
| 2020-2022 | Toyota | Prius Prime | Limited | 
| 2017-2019 | Toyota | Prius Prime | Plus | 
| 2017-2019 | Toyota | Prius Prime | Premium | 
| 2023-2024 | Toyota | Prius Prime | SE | 
| 2020-2022 | Toyota | Prius Prime | XLE | 
| 2023-2024 | Toyota | Prius Prime | XSE | 
| 2023-2024 | Toyota | Prius Prime | XSE Premium | 
 
        
        
        


 
             
             
             
                 
                 
                 
                 
                     
                    